I've been off my pill for a month. I've took a break from it a few times, and one of the things I hate about being off it, is that I can't control when the PMS comes, and when how heavy it gets. I was pissed this time it had to come on the day we left for the road trip, and I had it throughout the trip. However, being constantly in good company, I actually didn't have any bad symptoms, other than bad cramps the first day. The rest of the time, I was laughing and enjoying myself.
This trip reminded me, why I preferred the company of these "single" men, instead of finding "women" company in this place. I have grown so close with them, and they look after me like a little sister, so much that, I haven't found any reason to feel left out, or needing the company of women. Although attending events have been pretty awkward at times, seeing all the ladies here in their "cliques" and gossiping away, I've never felt the need to be part of a group, at least till now. I've had so much fun with the bros, all I wish for, is for this to last forever. At least, as long as we're here, and hopefully back in SG too. I know I'm gonna miss them so much if we ever separate.
Haven't really cooked since our trip. The supermarket was closed due to a long Public Holiday weekend here in the states. Only managed to get our groceries today, but it was too late to cook for the hubs, we grabbed Subway instead. Tomorrow I'll be able to start cooking again... ;) Hopefully will be able to grab some nice pictures to upload.
Did the Last Chance Workout today. Feels good to be sweating again, and hopefully this time I will be able to stay on track. I mentioned in my last post, that I'm trying to keep my fitness on track, and we've been heading to gym for most weekends. I managed to get a couple of workout tops from Walmart for $2, and $3 each. So I'm hoping this is a good reason to motivate me to get my bum moving for the coming weeks to months.
For the love of curvy waists and tight arms. ;)
P.S. The title is for myself to remind that on this day, I'm moving towards a healthier lifestyle, and I'm quitting some vices that's pulling me back. Cutting down drastically, and hopefully to get it out of my life soon.
Anyway, its a nice oxymoron isn't it?
The next stage in life, as his wife. Come with us thru our ups and downs, our travels, our married life.
Showing posts with label fitness. Show all posts
Showing posts with label fitness. Show all posts
Thursday, October 14, 2010
Friday, August 20, 2010
Sweet punishment.
So my body has been lucky to get away from being worked out for the entire roadtrip, and i've been lazing since I came back. Feeling the need to build some muscles and start sweating abit, i decided to go to my favourite blog for some inspiration. I needed an easier workout. My body has been resting since the 5th of this month. After browsing thru her archives, I thought the Sweet Punishment workout would be an easier one, using body weights only, and they seem enough for me to do.
Well, WHAT DO I KNOW? I breezed through the first part pretty easy. 4 minutes interval training, backward jump lunge? No problem! I did 11, 9, 10, 10, 10, 8 on the 6 intervals of 30 seconds with 10 seconds in between.
The 2nd part LOOKED easy. I haven't worked up to doing full push ups yet, so I did the push ups on my knees. I tried bringing my knees to my elbows but it just won't work. So I did 10 push ups. Next, was 30 reps of One jump forward, and 2 jump back. The first 20 reps were easy. But when u reach the 25th to 28th, you can feel your sweat dripping and your breath running out. I did manage to complete it though. When it came to the side crunch, I could do it alright on my ride side, but I had a hard time getting up on my left side, and I have no idea why. After about 7 side crunch on the left its almost like jabbing my side with a knife. I did push on to the end to finish 20 on each side.
Well, that was for the 1st round of 3 rounds. 2nd round, knowing the exercises already was easy. I did the normal on the knees push ups, followed by 30 jump forward and 2 jump back. Did 20 crunch on my right, but by the time I came to my left side, I'm exhausted. I did like 7 times, and gave up. I'm still very weak.
I still need time to work my body up to tougher routines, shouldn't have let my muscles rested for so long. But then again, I didn't want to be obsessive with exercising. I wanted to enjoy it, while building up my health. I believe that's the right way to do.
My timing for the 2 rounds was 12 minutes and 13 seconds. Weak!!! But at least I attempted it! I will work on it though. And hopefully come back to a better score in the future.
I finished off my workout today, with some free weights exercise. Working on giving my arms alittle more tone, and strength, so I can enjoy my housework, without feel the aches. LOL. You'll be surprised how alittle exercise can help you breeze through the day to day much easily.
Well, WHAT DO I KNOW? I breezed through the first part pretty easy. 4 minutes interval training, backward jump lunge? No problem! I did 11, 9, 10, 10, 10, 8 on the 6 intervals of 30 seconds with 10 seconds in between.
The 2nd part LOOKED easy. I haven't worked up to doing full push ups yet, so I did the push ups on my knees. I tried bringing my knees to my elbows but it just won't work. So I did 10 push ups. Next, was 30 reps of One jump forward, and 2 jump back. The first 20 reps were easy. But when u reach the 25th to 28th, you can feel your sweat dripping and your breath running out. I did manage to complete it though. When it came to the side crunch, I could do it alright on my ride side, but I had a hard time getting up on my left side, and I have no idea why. After about 7 side crunch on the left its almost like jabbing my side with a knife. I did push on to the end to finish 20 on each side.
Well, that was for the 1st round of 3 rounds. 2nd round, knowing the exercises already was easy. I did the normal on the knees push ups, followed by 30 jump forward and 2 jump back. Did 20 crunch on my right, but by the time I came to my left side, I'm exhausted. I did like 7 times, and gave up. I'm still very weak.
I still need time to work my body up to tougher routines, shouldn't have let my muscles rested for so long. But then again, I didn't want to be obsessive with exercising. I wanted to enjoy it, while building up my health. I believe that's the right way to do.
My timing for the 2 rounds was 12 minutes and 13 seconds. Weak!!! But at least I attempted it! I will work on it though. And hopefully come back to a better score in the future.
I finished off my workout today, with some free weights exercise. Working on giving my arms alittle more tone, and strength, so I can enjoy my housework, without feel the aches. LOL. You'll be surprised how alittle exercise can help you breeze through the day to day much easily.
Thursday, August 5, 2010
Exercise updates.
Did Shaun T's Insanity - Cardio Resistance today. & Some weight training with my newer 5 lbs weights. Its still a little tough on my muscles adjusting to my new weights, but I'm loving that my arms are looking a little tigher now. ;)
Have u been working out?
Have u been working out?
Labels:
fitness
Monday, August 2, 2010
Exercise updates.
Sunday:
10 mins warm up on stationary bicycle.
20 mins on elliptical level 3 whole body workout
25 mins on treadmill. with 2 mins jogging interval (4.5 mph) and 1 minute walking(3.5 mph).
Felt great and wonderful. Finally managed to start jogging on the treadmill... Sweat buckets and felt amazing. Love the energizing feeling.
10 mins warm up on stationary bicycle.
20 mins on elliptical level 3 whole body workout
25 mins on treadmill. with 2 mins jogging interval (4.5 mph) and 1 minute walking(3.5 mph).
Felt great and wonderful. Finally managed to start jogging on the treadmill... Sweat buckets and felt amazing. Love the energizing feeling.
Labels:
fitness
Exercise updates.
Thurs morning: Yoga Meltdown (30 mins)
Friday morning: Yoga Meltdown (30 mins)
Afternoon: No More Trouble Zones
Followed by: 11/24 rounds of Fat Ass Burn off Workout by Bodyrock.tv.
Evening: 20 mins stationary bike.
10 mins treadmill 4.5 difficulty.
20 mins total body on elliptical.
Sat:
Morning: Yoga Meltdown. (30 mins)
Friday morning: Yoga Meltdown (30 mins)
Afternoon: No More Trouble Zones
Followed by: 11/24 rounds of Fat Ass Burn off Workout by Bodyrock.tv.
Evening: 20 mins stationary bike.
10 mins treadmill 4.5 difficulty.
20 mins total body on elliptical.
Sat:
Morning: Yoga Meltdown. (30 mins)
Labels:
fitness
Monday, April 12, 2010
Step conversion chart.
| |||||||||||||||
| Activity | Steps/Min (Avg) | ||||||||||||||
| | Bicycling | | |||||||||||||||
| Bicycling (leisurely, 10-11.9 mph) | 100 | ||||||||||||||
| Bicycling (moderate, 12-13.9 mph) | 200 | ||||||||||||||
| Bicycling (vigorous, 14-15.9 mph) | 250 | ||||||||||||||
| | Top | | |||||||||||||||
| | Dancing | | |||||||||||||||
| Aerobic dancing, low impact | 118 | ||||||||||||||
| Aerobic dancing, strenuously | 140 | ||||||||||||||
| Dancing, choreographed | 158 | ||||||||||||||
| Dancing, socially | 93 | ||||||||||||||
| Line Dancing | 139 | ||||||||||||||
| | Top | | |||||||||||||||
| | Gym Activities | | |||||||||||||||
| Aerobics (high impact) | 182 | ||||||||||||||
| Aerobics (low impact) | 125 | ||||||||||||||
| Aerobics (moderate) | 154 | ||||||||||||||
| Basketball, game | 230 | ||||||||||||||
| Basketball, playing recreational | 138 | ||||||||||||||
| Boxing, in a ring competitively | 213 | ||||||||||||||
| Boxing, non-competitive | 131 | ||||||||||||||
| Circuit Training | 178 | ||||||||||||||
| Elliptical trainer | 203 | ||||||||||||||
| Gymnastics | 89 | ||||||||||||||
| Handball, recreational | 142 | ||||||||||||||
| Judo | 187 | ||||||||||||||
| Jumping Rope, moderate/fast | 244 | ||||||||||||||
| Jumping Rope, slow | 178 | ||||||||||||||
| Karate | 290 | ||||||||||||||
| Kickboxing | 290 | ||||||||||||||
| Pilates | 101 | ||||||||||||||
| Racquetball | 138 | ||||||||||||||
| Racquetball, playing competitively | 198 | ||||||||||||||
| Rowing, light | 111 | ||||||||||||||
| Rowing, moderate | 179 | ||||||||||||||
| Rowing, vigorous effort | 203 | ||||||||||||||
| Softball | 145 | ||||||||||||||
| Stair climbing, moderate | 180 | ||||||||||||||
| Stair climbing, slow | 90 | ||||||||||||||
| Stair climbing, vigorous | 267 | ||||||||||||||
| Stretching | 6 | ||||||||||||||
| Swimming, leisure | 133 | ||||||||||||||
| Swimming, moderate effort | 174 | ||||||||||||||
| Swimming, treading water | 49 | ||||||||||||||
| Swimming, vigorous effort | 222 | ||||||||||||||
| Tae Kwon Do | 290 | ||||||||||||||
| Tai Chi | 8 | ||||||||||||||
| Water Aerobics | 100 | ||||||||||||||
| Weight lifting, light | 66 | ||||||||||||||
| Weight lifting, moderate | 87 | ||||||||||||||
| Weight lifting, vigorous | 133 | ||||||||||||||
| Yoga | 100 | ||||||||||||||
| | Top | | |||||||||||||||
| | Household Activities | | |||||||||||||||
| Grocery Shopping | 67 | ||||||||||||||
| Housework, light | 72 | ||||||||||||||
| Housework, mopping floors | 51 | ||||||||||||||
| Housework, vacuuming | 101 | ||||||||||||||
| Housework, washing windows | 87 | ||||||||||||||
| Painting/papering | 78 | ||||||||||||||
| Washing the car | 87 | ||||||||||||||
| | Top | | |||||||||||||||
| | Lawn and Garden | | |||||||||||||||
| Firewood, chopping | 133 | ||||||||||||||
| Firewood, sawing | 113 | ||||||||||||||
| Firewood, stacking | 89 | ||||||||||||||
| Gardening, heavy | 174 | ||||||||||||||
| Gardening, light | 73 | ||||||||||||||
| Gardening, moderate | 116 | ||||||||||||||
| Hoeing in a garden | 96 | ||||||||||||||
| Mowing | 160 | ||||||||||||||
| Raking leaves | 125 | ||||||||||||||
| Yard Work, general | 145 | ||||||||||||||
| | Top | | |||||||||||||||
| | Miscellaneous | | |||||||||||||||
| Badminton | 98 | ||||||||||||||
| Billiards | 77 | ||||||||||||||
| Bowling | 87 | ||||||||||||||
| Fishing, from boat, sitting | 56 | ||||||||||||||
| Fishing, from river bank and walking | 111 | ||||||||||||||
| Frisbee, general playing | 67 | ||||||||||||||
| Grocery Shopping | 67 | ||||||||||||||
| Horseback riding, trotting | 102 | ||||||||||||||
| Horseback riding, walking leisurely | 31 | ||||||||||||||
| In-line skating, moderately | 125 | ||||||||||||||
| Jumping Rope, moderate/fast | 244 | ||||||||||||||
| Jumping Rope, slow | 178 | ||||||||||||||
| Mowing | 160 | ||||||||||||||
| Orienteering | 151 | ||||||||||||||
| Painting/papering | 78 | ||||||||||||||
| Pilates | 101 | ||||||||||||||
| Raking leaves | 125 | ||||||||||||||
| Rollerblading, moderately | 125 | ||||||||||||||
| Shoveling snow, heavy | 278 | ||||||||||||||
| Shoveling snow, light | 133 | ||||||||||||||
| Shoveling snow, moderate | 174 | ||||||||||||||
| Tae Kwon Do | 290 | ||||||||||||||
| Tai Chi | 8 | ||||||||||||||
| Washing the car | 87 | ||||||||||||||
| Yoga | 100 | ||||||||||||||
| | Top | | |||||||||||||||
| | Outdoor Activities | | |||||||||||||||
| Badminton | 100 | ||||||||||||||
| Baseball | 111 | ||||||||||||||
| Basketball, game | 230 | ||||||||||||||
| Basketball, playing recreational | 138 | ||||||||||||||
| Bicycling (leisurely, 10-11.9 mph) | 100 | ||||||||||||||
| Bicycling (moderate, 12-13.9 mph) | 200 | ||||||||||||||
| Bicycling (vigorous, 14-15.9 mph) | 250 | ||||||||||||||
| Canoeing, leisurely | 100 | ||||||||||||||
| Firewood, chopping | 133 | ||||||||||||||
| Firewood, sawing | 113 | ||||||||||||||
| Firewood, stacking | 89 | ||||||||||||||
| Fishing, from boat, sitting | 56 | ||||||||||||||
| Fishing, from river bank and walking | 111 | ||||||||||||||
| Frisbee, general playing | 67 | ||||||||||||||
| Gardening, heavy | 174 | ||||||||||||||
| Gardening, light | 73 | ||||||||||||||
| Gardening, moderate | 116 | ||||||||||||||
| Golfing, with a cart | 78 | ||||||||||||||
| Golfing, without a cart | 122 | ||||||||||||||
| Hiking, 10-20 lb. load | 217 | ||||||||||||||
| Hiking, 21-42 lb. load | 232 | ||||||||||||||
| Hiking, general | 172 | ||||||||||||||
| Horseback riding, trotting | 102 | ||||||||||||||
| Horseback riding, walking leisurely | 31 | ||||||||||||||
| In-line skating, moderately | 125 | ||||||||||||||
| Mowing | 160 | ||||||||||||||
| Orienteering | 151 | ||||||||||||||
| Rollerblading, moderately | 125 | ||||||||||||||
| Running a 6 minute mile | 247 | ||||||||||||||
| Running a 7 minute mile | 222 | ||||||||||||||
| Running a 8 minute mile | 200 | ||||||||||||||
| Running a 9 minute mile | 184 | ||||||||||||||
| Running, jogging | 156 | ||||||||||||||
| Shoveling snow, heavy | 278 | ||||||||||||||
| Shoveling snow, light | 133 | ||||||||||||||
| Shoveling snow, moderate | 174 | ||||||||||||||
| Skiing, cross-country moderately | 164 | ||||||||||||||
| Skiing, cross-country rapidly | 256 | ||||||||||||||
| Skiing, cross-country slowly | 114 | ||||||||||||||
| Skiing, downhill moderate | 178 | ||||||||||||||
| Skiing, downhill rapidly | 244 | ||||||||||||||
| Skiing, downhill slowly | 109 | ||||||||||||||
| Snowboarding, light | 150 | ||||||||||||||
| Snowboarding, moderate | 182 | ||||||||||||||
| Snowshoeing | 178 | ||||||||||||||
| Soccer, playing competitively | 218 | ||||||||||||||
| Soccer, recreational | 144 | ||||||||||||||
| Softball | 145 | ||||||||||||||
| Tennis, doubles | 102 | ||||||||||||||
| Tennis, singles | 178 | ||||||||||||||
| Volleyball, game | 232 | ||||||||||||||
| Volleyball, leisure | 87 | ||||||||||||||
| Walking at a normal pace | 100 | ||||||||||||||
| Washing the car | 87 | ||||||||||||||
| | Top | | |||||||||||||||
| | Running | | |||||||||||||||
| Running a 6 minute mile | 247 | ||||||||||||||
| Running a 7 minute mile | 222 | ||||||||||||||
| Running a 8 minute mile | 200 | ||||||||||||||
| Running a 9 minute mile | 184 | ||||||||||||||
| Running, jogging | 156 | ||||||||||||||
| Walking at a normal pace | 100 | ||||||||||||||
| | Top | | |||||||||||||||
| | Sports & Games | | |||||||||||||||
| Badminton | 98 | ||||||||||||||
| Baseball | 111 | ||||||||||||||
| Basketball, game | 230 | ||||||||||||||
| Basketball, playing recreational | 138 | ||||||||||||||
| Billiards | 77 | ||||||||||||||
| Bowling | 87 | ||||||||||||||
| Boxing, in a ring competitively | 213 | ||||||||||||||
| Boxing, non-competitive | 131 | ||||||||||||||
| Cricket | 111 | ||||||||||||||
| Fencing | 133 | ||||||||||||||
| Football | 189 | ||||||||||||||
| Golfing, with a cart | 78 | ||||||||||||||
| Golfing, without a cart | 122 | ||||||||||||||
| Gymnastics | 89 | ||||||||||||||
| Handball, recreational | 142 | ||||||||||||||
| Hockey | 178 | ||||||||||||||
| Ice skating, competitively | 162 | ||||||||||||||
| Ice skating, leisurely | 84 | ||||||||||||||
| Ice skating, moderately | 122 | ||||||||||||||
| Judo | 187 | ||||||||||||||
| Karate | 290 | ||||||||||||||
| Kickboxing | 290 | ||||||||||||||
| Racquetball | 138 | ||||||||||||||
| Racquetball, playing competitively | 198 | ||||||||||||||
| Scuba diving | 203 | ||||||||||||||
| Skiing, cross-country moderately | 164 | ||||||||||||||
| Skiing, cross-country rapidly | 256 | ||||||||||||||
| Skiing, cross-country slowly | 114 | ||||||||||||||
| Skiing, downhill moderate | 178 | ||||||||||||||
| Skiing, downhill rapidly | 244 | ||||||||||||||
| Skiing, downhill slowly | 109 | ||||||||||||||
| Snowboarding, light | 150 | ||||||||||||||
| Snowboarding, moderate | 182 | ||||||||||||||
| Soccer, playing competitively | 218 | ||||||||||||||
| Soccer, recreational | 144 | ||||||||||||||
| Softball | 145 | ||||||||||||||
| Squash | 348 | ||||||||||||||
| Tae Kwon Do | 290 | ||||||||||||||
| Tai Chi | 8 | ||||||||||||||
| Tennis, doubles | 102 | ||||||||||||||
| Tennis, singles | 178 | ||||||||||||||
| Volleyball, game | 232 | ||||||||||||||
| Volleyball, leisure | 87 | ||||||||||||||
| Water Polo | 222 | ||||||||||||||
| Yoga | 100 | ||||||||||||||
| | Top | | |||||||||||||||
| | Walking | | |||||||||||||||
| Golfing, with a cart | 78 | ||||||||||||||
| Golfing, without a cart | 122 | ||||||||||||||
| Grocery Shopping | 67 | ||||||||||||||
| Hiking, 10-20 lb. load | 217 | ||||||||||||||
| Hiking, 21-42 lb. load | 232 | ||||||||||||||
| Hiking, general | 172 | ||||||||||||||
| Orienteering | 151 | ||||||||||||||
| Running, jogging | 156 | ||||||||||||||
| Snowshoeing | 178 | ||||||||||||||
| Stair climbing, moderate | 180 | ||||||||||||||
| Stair climbing, slow | 90 | ||||||||||||||
| Stair climbing, vigorous | 267 | ||||||||||||||
| Walking at a normal pace | 100 | ||||||||||||||
| | Top | | |||||||||||||||
| | Water | | |||||||||||||||
| Canoeing, leisurely | 100 | ||||||||||||||
| Rowing, light | 111 | ||||||||||||||
| Rowing, moderate | 179 | ||||||||||||||
| Rowing, vigorous effort | 203 | ||||||||||||||
| Scuba diving | 203 | ||||||||||||||
| Swimming, leisure | 133 | ||||||||||||||
| Swimming, moderate effort | 174 | ||||||||||||||
| Swimming, treading water | 49 | ||||||||||||||
| Swimming, vigorous effort | 222 | ||||||||||||||
| Water Aerobics | 100 | ||||||||||||||
| Water Polo | 222 | ||||||||||||||
| Water Skiing | 104 | ||||||||||||||
| | Top | | |||||||||||||||
| | Winter | | |||||||||||||||
| Curling | 89 | ||||||||||||||
| Hockey | 178 | ||||||||||||||
| Ice skating, competitively | 162 | ||||||||||||||
| Ice skating, leisurely | 84 | ||||||||||||||
| Ice skating, moderately | 122 | ||||||||||||||
| Shoveling snow, heavy | 278 | ||||||||||||||
| Shoveling snow, light | 133 | ||||||||||||||
| Shoveling snow, moderate | 174 | ||||||||||||||
| Skiing, cross-country moderately | 164 | ||||||||||||||
| Skiing, cross-country rapidly | 256 | ||||||||||||||
| Skiing, cross-country slowly | 114 | ||||||||||||||
| Skiing, downhill moderate | 178 | ||||||||||||||
| Skiing, downhill rapidly | 244 | ||||||||||||||
| Skiing, downhill slowly | 109 | ||||||||||||||
| Snowboarding, light | 150 | ||||||||||||||
| Snowboarding, moderate | 182 | ||||||||||||||
| Snowshoeing | 178 | ||||||||||||||
Labels:
fitness
Subscribe to:
Posts (Atom)